LPG Counterbalance Forklift
•Optimize the overall structural design to ensure safety and comfort.
•Optimize the hydraulic pipeline to extend the service life of hydraulic components.
•The engine, transmission, drive axle and steering axle are high reliable.
•Dual fuel of gasoline and natural gas reduces the working cost.
•The wide-vision mast design enhances the driver's forward and backward vision field and ensures safety.
TIGLIFT CPQYD30 dual-fuel counterbalance forklift adopts a low center of gravity design to enhance operation stability. It is equipped with a well-known brand dual-fuel engine, allowing smooth switching between gasoline and natural gas, reducing energy consumption and increasing comprehensive benefits. Forklift body and the mast are made of high-strength steel, ensuring durability and safety. The ergonomically designed seat provides a comfortable driving experience.
Product Parameter
Model | CPQYD30 | ||
Performance Parameters | Rated Capacity | kg | 3000 |
Load Center | mm | 500 | |
Power Type | Diesel | ||
Max.Lifting Speed (No-Load/Full-Load) | mm/s | 450∕440 | |
Max.Driving Speed (Full-Load/No-Load) | km/h | 18∕20 | |
Max.Towing(Full-Load/No-Load) | KN | 15.5∕10.5 | |
Grade Ability (Full-Load/No-Load) | (%) | 15/20 | |
Lifting Height | mm | 3000 | |
Mast Stage | 2 | ||
Free Lift Height | mm | 80 | |
Mast Tilting Angle(Forword-Backward)(α∕β) | Deg | 6∕12 | |
Min.Tuming Radius | mm | 2530 | |
Min.Right Angle Aisle Width | mm | 2050 | |
Min.Ground Clearance | mm | 135 | |
Total Weight | kg | 4150 | |
Dimension | Overall Length (Including Fork) (A) | mm | 4075 |
Overall Length (Without Fork) | mm | 2855 | |
Overall Width (B) | mm | 1230 | |
Overall Height (Mast Lowered) (H) | mm | 2110 | |
Overall Height (Mast Extend) (H2) | mm | 4270 | |
Overhead Guard Height | mm | 2105 | |
Front Overhang (A1) | mm | 465 | |
Wheel Base (A2) | mm | 1760 | |
Tread | Front Tread (B1) | mm | 1000 |
Rear Tread (B2) | mm | 970 | |
Tyre | Front Wheel | 28*9-15 | |
Rear Wheel | 6.50-10 | ||
Fork | Fork Width (B3) | mm | 1220 |
Fork Thickness (H4) | mm | 45 | |
Backrest Height | mm | 1225 | |
Fork Length (A3) | mm | 1220 | |
Engine | Engine Model | Nissan K25 | |
Rate Power | KW | 37.4 | |
Rotate Speed at Rate Power | rpm | 2300 | |
Max.Torque | NM | 176.5 | |
Rotate Speed at Max.Torque | rpm | 1600 | |
Transmission | Hydraulic Shift |
Product Advantage
•Optimize the overall structural design to ensure safety and comfort.
•Optimize the hydraulic pipeline to extend the service life of hydraulic components.
•The engine, transmission, drive axle and steering axle are high reliable.
•Dual fuel of gasoline and natural gas reduces the working cost.
•The wide-vision mast design enhances the driver's forward and backward vision field and ensures safety.
Delivery and After Service
•Professional manufacturer with over 20 years’ experience
•Quickly analyze customer needs and provide comprehensive solutions
•Fast delivery and professional customer service staff
•Rapid response to after-sales issues
•Quick problem identification & solution provision
•Comprehensive spare parts supply system & emergency spare parts support
About us