Counterbalance Lift Truck
Use advanced software to simulate a reasonable low center of gravity chassis.
High-strength steel plates are precisely welded to enhance the strength of the chassis, reduce its weight, lower overall fuel consumption and reduce cost for customers.
Comfortable seats and smooth operation reduce the driver's fatigue
Waterproof plugs ensure the safety and reliability of electric systems
TIGLIFT CPC35/CPCD35 diesel counterbalance forklift takes into consideration for both high safety performance and high efficiency. It adopts independent designed high-strength body and protective frame, equipped with a powerful engine, and adopts a reasonable counterweight to reduce fuel consumption. Reliable components ensure the continuous work of forklifts. Driver seat is ergonomically arranged, ensuring safety and comfort. The engine hood is opened at a large angle, easy to maintenance.
Product Parameter
Model | CPC35 | CPCD35 | ||
Performance Parameters | Rated Capacity | kg | 3500 | 3500 |
Load Center | mm | 500 | 500 | |
Power Type | Diesel | Diesel | ||
Max.Lifting Speed (No-Load/Full-Load) | mm/s | 450∕420 | 450∕420 | |
Max.Driving Speed (Full-Load/No-Load) | km/h | 18∕20 | 18∕20 | |
Max.Towing(Full-Load/No-Load) | KN | 16∕11 | 16∕11 | |
Grade Ability (Full-Load/No-Load) | (%) | 15∕20 | 15∕20 | |
Lifting Height | mm | 3000 | 3000 | |
Mast Stage | 2 | 2 | ||
Free Lift Height | mm | 80 | 80 | |
Mast Tilting Angle (Forword-Backward) (α∕β) | Deg | 6∕12 | 6∕12 | |
Min.Tuming Radius | mm | 2540 | 2540 | |
Min.Right Angle Aisle Width | mm | 2050 | 2050 | |
Min.Ground Clearance | mm | 135 | 135 | |
Total Weight | kg | 4600 | 4600 | |
Dimension | Overall Length (Including Fork) (A) | mm | 4075 | 4075 |
Overall Length (Without Fork) | mm | 2855 | 2855 | |
Overall Width (B) | mm | 1230 | 1230 | |
Overall Height (Mast Lowered) (H) | mm | 2110 | 2110 | |
Overall Height (Mast Extend) (H2) | mm | 4270 | 4270 | |
Overhead Guard Height | mm | 2105 | 2105 | |
Front Overhang (A1) | mm | 465 | 465 | |
Wheel Base (A2) | mm | 1760 | 1760 | |
Tread | Front Tread (B1) | mm | 1000 | 1000 |
Rear Tread (B2) | mm | 970 | 970 | |
Tyre | Front Wheel | 28*9-15 | 28*9-15 | |
Rear Wheel | 6.50-10 | 6.50-10 | ||
Fork | Fork Width (B3) | mm | 1220 | 1220 |
Fork Thickness (H4) | mm | 45 | 45 | |
Backrest Height | mm | 1225 | 1225 | |
Fork Length (A3) | mm | 1220 | 1220 | |
Engine | Engine Model | XINCHAI 4D29V41 | XINCHAI 4D29V41 | |
Rate Power | KW | 40 | 40 | |
Rotate Speed at Rate Power | rpm | 2650 | 2650 | |
Max.Torque | NM | 162 | 162 | |
Rotate Speed at Max.Torque | rpm | 1800~1900 | 1800~1900 | |
Emission | EuroⅡ | EuroⅡ | ||
Transmission | Mechanical Shift | Hydraulic Shift |
Product Advantage
•Use advanced software to simulate a reasonable low center of gravity chassis.
•High-strength steel plates are precisely welded to enhance the strength of the chassis, reduce its weight, lower overall fuel consumption and reduce cost for customers.
•Comfortable seats and smooth operation reduce the driver's fatigue
•Waterproof plugs ensure the safety and reliability of electric systems
Delivery and After Service
•Professional manufacturer with over 20 years’ experience
•Quickly analyze customer needs and provide comprehensive solutions
•Fast delivery and professional customer service staff
•Rapid response to after-sales issues
•Quick problem identification & solution provision
•Comprehensive spare parts supply system & emergency spare parts support
About us