Container Forklift
Diesel prices are more stable than electricity prices, making long-term use more cost-effective;
Super strong endurance, suitable for 24-hour operation;
The structure is simple with a low failure rate;
High second-hand retention rate, making them more valuable when resold.
Diesel forklifts perform stably in extreme weather conditions - in a low-temperature environment of -20°C, the preheating system can start the engine within 5 minutes; at a high temperature of 50°C, the cooling system automatically adjusts the water temperature to avoid overheating; in heavy rain, waterproof electrical connectors ensure the safety of the circuit; on muddy roads, the four-wheel drive version (optional) provides stronger traction.
Product Parameter
TECHNICAL SPECIFICATIONS | |||||
Performance | Model | CPC25 | CPCD25 | ||
Rated Capacity | kg | 2500 | 2500 | ||
Load Center | mm | 500 | 500 | ||
Power Type | Diesel | Diesel | |||
Max. Lifting Speed (No-Load / Full-Load) | mm/s | 400 | 400 | ||
Max. Driving Speed (Full-Load / No-Load) | km/h | 17∕19 | 17∕19 | ||
Max. Towing Capacity | kN | 15∕10 | 15∕10 | ||
Gradeability (Full-Load / No-Load) | % | 15∕20 | 15∕20 | ||
Lifting Height | (H1) | mm | 3000 | 3000 | |
Free Lift Height | mm | 60 | 60 | ||
Mast Tilting Angle (Forward-Backward) | (°) | 6∕12 | 6∕12 | ||
Min. Turning Radius | mm | 2450 | 2450 | ||
Min.Right Angle Aisle Width | mm | 2050 | 2050 | ||
Min. Ground Clearance | mm | 110 | 110 | ||
Dimensions | Overall Length (Including Fork) | (A) | mm | 3820 | 3820 |
Overall Width | (B) | mm | 1160 | 1160 | |
Overall Height (Mast Lowered) | (H) | mm | 2095 | 2095 | |
Overall Height (Mast Extended) | (H2) | mm | 4080 | 4080 | |
Overall Height to Overhead | (H3) | mm | 2095 | 2095 | |
Front Overhang | (A1) | mm | 451 | 451 | |
Wheelbase | (A2) | mm | 1640 | 1640 | |
Front Tread | (B1) | mm | 970 | 970 | |
Rear Tread | (B2) | mm | 970 | 970 | |
Tire | Front Wheel | mm | 7.00-12 | 7.00-12 | |
Rear Wheel | mm | 6.00-9 | 6.00-9 | ||
Fork | Fork Width | (B3) | mm | 122 | 122 |
Fork Thickness | (H4) | mm | 40 | 40 | |
Backrest Height | mm | 1000 | 1000 | ||
Fork Length | (A3) | mm | 1070 | 1070 | |
Engine | Engine Model | C490BPG | C490BPG | ||
Rated Power | Kw | 40 | 40 | ||
Rotate Speed at Rate Power | rpm | 2650 | 2650 | ||
Max. Torque | Nm | 162 | 162 | ||
Rotation Speed at Max. Torque | rpm | 1800~1900 | 1800~1900 | ||
Type of Power Shift | Mechanical | Hydraulic | |||
Self-Weight | kg | 3170 | 3170 |
Optional
1. Engine:
•Standard: Xinchai, Quanchai
•Optional: Isuzu (Japan), Mitsubishi (Japan), Nissan (Japan), YANMAR(Japan), Kohler (USA), Commins (USA)
2. Mast:
•Standard: 2-stages 3000mm
•Optional: 2-stages and 3-stages full free 4500mm-7500mm mast
3. Fork:
•Standard 1220mm fork
•Optional 1370mm, 1520mm, 1670mm and 1820mm forks;
4. Pneumatic tire and solid tire both available
5. All kinds of forklift attachments available
Why TIGLIFT Diesel Forklift?
Core Value of Diesel Forklifts: "All-Round Reliability" Diesel forklifts excel in balanced performance across five key dimensions: power, load capacity, endurance, adaptability, and cost-effectiveness. From ports to construction sites, cold storage facilities to chemical plants, they cover over 90% of industrial handling scenarios. With low long-term operating costs, low failure rates, and high residual value, diesel forklifts stand as the "hardcore partners" for enterprises seeking efficient logistics operations.
Delivery Photos
Multilingual After-Sales Service with Transparent Records
To eliminate communication barriers, we offer 7×12-hour after-sales service (8:00-20:00 on weekdays). Customers can submit requests via phone, email, online chat (WhatsApp/WeChat), or the customer portal system.
All service records are synchronized to the customer's exclusive file, enabling one-click tracing of historical issues. We commit to compiling key communication content into a written report within 24 hours and sending it to the customer’s designated email address, ensuring information is transparent and traceable.