Crawler Skid Steer Loader
• Precise servo system ensures excellent maneuverability.
• Quick-change sockets allow for easy replacement of various attachments.
• The lifting arm features an independently designed stabilizing system.
•Key components using high-quality parts for reliable operation.
• US EPA/European Standards
The TIGLIFT 1500 Mini Skid Steer Loader features wide rubber tracks, allowing it to navigate various challenging terrains while minimizing ground pressure and protecting the road surface. Powered by a reliable Yanmar or Kubota engine, it delivers consistent and efficient performance. The servo control handle ensures smoother and more convenient operation. For enhanced operator comfort, the standing platform is equipped with a shock absorption system to reduce vibration during use.
Product Parameter
Performance Parameters | Unit (Metric) | Unit(inch) |
Max Operating Height | 3300mm | 128.4in |
Max Hinge Pin Height | 2400mm | 94.5in |
Overall Height of Machine | 1700mm | 66.9in |
Overall Width of Machine | 1360mm | 53.54in |
Overall Length of Machine (Std.Bucket) | 2850mm | 112.2in |
Overall Length of Loader (No Attachment) | 2280mm | 89.76in |
Track Length | 1290mm | 50.6in |
Track Width | 350mm | 13.78in |
Wheelbase | 1290mm | 50.6in |
Turning Radius | 1400mm | 55.12in |
Ground Clearance | 200mm | 7.87in |
Angle of Departure | 23.4° | 23.4° |
Ground Drive Speed | 7.6km/h | 4.7mph |
Ground Pressure | 0.43bar | 6.3psi |
Machine Weight | 2028kg | 4470lb |
Gear Pump Flow Rate | 52.6L/min | 13.9gpm |
Double Gear Pump Pressure | 255bar | 3700psi |
Dual Hydrostatic Ground Drive Pumps Flow | 56.8L/min | 15gpm |
Dual Hydrostatic Ground Drive Pumps | 255bar | 3700psi |
Load Weight | 1000kg | 2205lb |
Bucket Width | 1315mm | 51.771in |
Bucket Capacity | 0.25cbm | 66gal |
Bucket Dimension | 665mm*1315mm*445mm | 26.18in*51.77in*17.52in |
Bucket Unloading Angle | 40° | 40° |
Engine | Yanmar4TNV88 | |
Fuel | Diesel | |
Emissions Compliance | EPA Stage V | |
Gross Power Rating | 34.3KW | 46hp |
Number Of Cylinders | 4 | 4 |
Displacement | 2.19L | 133.64in³ |
Rated Speed | 2800rpm | 2800rpm |
Fuel Tank Capacity | 40L | 10.5gal |
Engine Oil( With Filter) | 4.7L | 5qt |
Hydraulic Reservoir Capacity | 35L | 9.2gal |
Product Advantage
Precision servo system delivers outstanding maneuverability.
Quick-change couplings enable fast and easy attachment replacement.
Lifting arm is equipped with an independently designed stabilization system.
Key components are built with high-quality parts for dependable performance.
Compliant with US EPA and European emission standards.
Delivery and After Service
Over 20 years of experience as a trusted professional manufacturer
Rapid assessment of customer needs with tailored, end-to-end solutions
Prompt delivery backed by a skilled and responsive customer service team
Fast and efficient handling of after-sales inquiries
Swift identification of issues with effective, timely resolutions
Robust spare parts supply system with reliable emergency support
About us