Track Steer for Sale
• Wide track, low ground pressure, protect the road surface.
•The lifting arm is made of thickened steel material, sturdy and durable.
•The servo handle is easy to operate.
•The standing driving position is equipped with shock absorption.
•US EPA/European Standards
TIGLIFT 1100 mini skid steer loader is equipped with Yanmar/Kubota engines, which provide strong power. It is also combined with an Italian Hansa hydraulic system to ensure the overall performance of the vehicle, reduce fuel consumption and increase efficiency. The lift arm is fitted with a stabilization system to maintain driving stability when the lift arm is at its lowest point. Quick-change sockets and brackets allow for rapid switching of various attachments.
Product Parameter
Main Technical Parameters and Specifications | Unit (Metric) | Unit (inch) |
Performance Parameters | 2695mm | 106.10in |
Max Operating Height | 2000mm | 78.74in |
Max Hinge Pin Height | 1650mm | 65in |
Overall Height of Machine | 1185mm | 46.65in |
Overall Width of Machine | 2580mm | 101.57in |
Overall Length of Machine (Std.Bucket) | 2050mm | 80.7in |
Overall Length of Loader (No Attachment) | 1090mm | 43in |
Track Length | 280mm | 11.02in |
Track Width | 1080mm | 42.52in |
Wheelbase | 1100mm | 43.31in |
Turning Radius | 200mm | 7.87in |
Ground Clearance | 30° | 30° |
Angle of Departure | 6.4km/h | 4.0mph |
Ground Drive Speed | 0.43bar | 6.3psi |
Ground Pressure | 1400kg | 3086lb |
Machine Weight | 33L/min | 8.7gpm |
Gear Pump Flow Rate | 200bar | 2900psi |
Double Gear Pump Pressure | 45L/min | 11.88gpm |
Dual Hydrostatic Ground Drive Pumps Flow | 207bar | 3000psi |
Dual Hydrostatic Ground Drive Pumps | 800kg | 1764lb |
Load Weight | 1160mm | 45.67in |
Bucket Width | 0.18cbm | 47.55gal |
Bucket Capacity | 600mm*1160mm*430mm | 23.62in*45.67in*16.93in |
Bucket Dimension | 40° | 40° |
Engine | Yanmar3TNV88 | |
Fuel | Diesel | |
Emissions Compliance | US EPA/European Standards | |
Gross Power Rating | 18.2KW | 24.4hp |
Number Of Cylinders | 3 | 3 |
Displacement | 1.642 L | 100.2in³ |
Rated Speed | 2200rpm | 2200rpm |
Fuel Tank Capacity | 35L | 9.2gal |
Engine Oil (With Filter) | 4.7L | 5qt |
Hydraulic Reservoir Capacity | 40L | 10.5gal |
Product Advantage
• Wide track, low ground pressure, protect the road surface.
•The lifting arm is made of thickened steel material, sturdy and durable.
•The servo handle is easy to operate.
•The standing driving position is equipped with shock absorption.
•US EPA/European Standards