Compact Wheel Loader
1.Compact & Agile: Minimized turning radius, perfect for confined spaces.
2.Powerful & Efficient: EU Stage V diesel engine, delivering low fuel consumption.
3.Durable & Stable: Robust structural design ensures exceptional rigidity and longevity.
4.Versatile: Equipped with a quick coupler, compatible with a wide range of attachments.
5.All-Rounder: 4WD drivetrain designed for diverse working conditions.
6.User-Friendly Control: Intuitive joystick operation for efficient performance.
7.Comfortable & Easy Maintenance: Ergonomic cabin with easily accessible service points.
This small loader is specially designed for high efficiency and high flexibility. With its compact body structure, strong power, four-wheel drive and handle operation design, this equipment is perfectly suitable for narrow-space operations such as urban construction sites, breeding farms and factory warehouses.
| COMPACT LOADER TECHNICAL SPECIFICATION | ||||
| DIMENSIONS | Total Length | A | 3660 mm | 144.1 in |
| Total Length Without Bucket | B | 3020 mm | 118.9 in | |
| Front Overhang | C | 520 mm | 20.5 in | |
| Wheel Base | D | 1500 mm | 59 in | |
| Rear Overhang | E | 1000 mm | 39.4 in | |
| Seat Height | F | 1130 mm | 44.5 in | |
| Height to Lifting Cylinder Hinge Pin | G | 1620 mm | 63.8 in | |
| Height With Overhead Guard | H | 2280 mm | 89.8 in | |
| Overall Operating Height | J | 2940 mm | 115.8 in | |
| Height to Bucket Hinge Pin | K | 2780 mm | 109.5 in | |
| Load-Over Height | L | 2610 mm | 102.8 in | |
| Dumping Height | M | 2220 mm | 87.4 in | |
| Dumping Reach | N | 340 mm | 13.4 in | |
| Digging Depth | O | 100 mm | 3.9 in | |
| Min.Ground Clearance | P | 220 mm | 8.7 in | |
| Total Width | Q | 1310 mm | 51.6 in | |
| Tread Width | R | 920 mm | 36.2 in | |
| Max.Radius | S | 2640 mm | 103.9 in | |
| Outer Edge Radius | T | 2300 mm | 90.6 in | |
| Inner Radius | U | 1475 mm | 58.1 in | |
| Articulation Angle | W | 52° | 52° | |
| Rollback Angle at Max.Lift Height | X | 52° | 52° | |
| Dumping Angle at Max.Lift Height | Y | 35° | 35° | |
| Rollback Bucket Angle on Ground | Z | 46° | 46° | |
| WEIGHTS | Curb Weight (With Bucket,Fuel,Hydraulic Oil) | 2016 kg | 4445 lb | |
| Rated Load (Wheel Loader Body Straight) | 850 kg | 1874 lb | ||
| Rated Load (Wheel Loader Body Bent) | 550 kg | 1213 lb | ||
| Tipping Weight | 1100 kg | 2425 lb | ||
| HYDRAULIC SYSTEM | Driving System Flow Rate | 64 L/min | 14 gpm(UK) | |
| Driving System Pressure | 400 bar | 5802 psi | ||
| Working System Flow Rate | 40 L/min | 8.8 gpm(UK) | ||
| Working System Pressure | 160 bar | 2321 psi | ||
| Boom Lifting Time | 3.4s | 3.4s | ||
| Function of Levelling Automatically | Yes | |||
| CAPACITY & SPEED & BUCKET | Fuel Tank Capacity | 26 L | 5.72 gal(UK) | |
| Hydraulic Oil Tank Capacity | 40 L | 8.8 gal(UK) | ||
| Speed | 20 km/h | 12.4 mph | ||
| Bucket | 0.26 m³ | 57.19 gal(UK) | ||
| DRIVE SYSTEM | Type of Drive | Hydrostatic | ||
| Shift | Electric,Stepless | |||
| ELECTRIC SYSTEM | Operating Voltage | 12V | ||
| Battery | 72Ah | |||
| Generator | 60A | |||
| BRAKE & TYRE | Operating Brake | Transmission Drum Brake | ||
| Tyre | 35x15.5-15 | |||
| OPTION ENGINE (1) | Model | XINCHAI 3B11X51 | ||
| Type | Water Cooling | |||
| No. of Cylinder | 3 | |||
| Emission | Europe Stage V | |||
| Displacement | 1.123L | 68.53 in³ | ||
| Power Output | 18.5 kW/3000rpm | |||
| OPTION ENGINE (2) | Model | KUBOTA D1105-EF22 | ||
| Type | Water Cooling | |||
| No. of Cylinder | 3 | |||
| Emission | Europe Stage V | |||
| Displacement | 1.123L | 68.53in³ | ||
| Power Output | ( E4 ) 17.1 kW / 3000 rpm | |||
| OPTION ENGINE (3) | Model | KUBOTA V1505-EF01-CN4 | ||
| Type | Water Cooling | |||
| No. of Cylinder | 4 | |||
| Emission | Europe Stage V | |||
| Displacement | 1.498L | 91.41 in³ | ||
| Power Output | 18.2 kW/2300rpm | |||
Attachments
Packaging & Shipping
With over 20 years of experience in engineering machinery design and manufacturing, our company is equipped with a complete set of processing facilities. We specialize in a wide range of products, including diesel forklifts, electric forklifts, LPG forklifts, mini loaders, skid steer loaders, and loader attachments. Our equipment is widely applied in warehousing & logistics, municipal engineering, agriculture, animal husbandry, breeding farms, and landscaping infrastructure projects. We also provide integrated solutions for customized equipment development. Having exported to numerous countries and served thousands of clients, we warmly welcome you to visit our factory for business cooperation.












