Electric Fork Truck
•Integrated cast drive axle, mature and reliable
•Continuous operation in low-temperature environments
•Reasonable electrical design, convenient for inspection and maintenance
•Maintenance-free lithium battery, reducing working costs effectively
•Battery fully charged in 2 hours, ensure operation efficiency
TIGLIFT CPD20 electric counterbalance forklift is equipped with a large-capacity battery pack, ensuring a long continuous working hour. The high-power motor guarantees excellent performance. The battery and motor are dust-proof and water-proof, ensuring safety and working efficiency. LED energy-saving lamps are brighter with a longer duration. The main structure components are same with those of fuel forklifts, ensuring stable and reliable quality. The wide mast view enhances driver’s safety.
Product Parameter
Model | CPD20 | |
Rated Capacity | kg | 2000 |
Load Center | mm | 500 |
Power Type | Lithium Battery | |
Driving Type | Sitting Type | |
Wheel Base | mm | 1550 |
Front Tread/Rear Tread | mm | 945/880 |
Front Overhang | mm | 325 |
Mast Tilting Angle (Forword-Backward) | ° | 5/10 |
Max Lifting Height | mm | 3000 |
Free Lift Height | mm | 105 |
Overall Height (Mast Lowered) | mm | 2200 |
Overall Height (Mast Extend) | mm | 4055 |
Overhead Guard Height | mm | 2110 |
Overall Length (Including Fork) | mm | 3300 |
Overall Length (Without Fork) | mm | 2200 |
Overall Width | mm | 1096 |
Min.Ground Clearance | mm | 88 |
Min.Tuming Radius | mm | 2120 |
Fork Dimension | mm | 40*100*1070 |
Max.Driving Speed (No-Load) | km/h | 14 |
Max.Driving Speed (Full-Load) | km/h | 12 |
Max.Lifting Speed (Full-Load/No-Load) | mm/s | 270/300 |
Descending Speed (Full-Load/No-Load) | mm/s | 400/350 |
Grade ability (Full-Load/No-Load) | (%) | 15/20 |
Total Weight | kg | 2850 |
Wheel No. X= Driving wheel (Front/Rear) | 2/2 | |
Tyre Type(Front/Rear) | Solid Tyre | |
Tyre Size(Front/Rear) | 6.5-10 16*6.8 | |
Driving Brake | Hydraulic-Foot Step Type | |
Parking Brake | Mechanical-Manual | |
Driving Motor Power(S2-60min) | kw | 5 |
Lifting Motor Power(S3-15%) | kw | 7.5 |
Driving Motor Control Mode | mosfet/pmsm | |
Lifting Motor Control Mode | mosfet/pmsm | |
Hydraulic System Pressure | MP | 18MP |
Battery | V/AH | 76.8V205ah |
Product Advantage
•Continuous operation in low-temperature environments
•Reasonable electrical design, convenient for inspection and maintenance
•Maintenance-free lithium battery, reducing working costs effectively
•Battery fully charged in 2 hours, ensure operation efficiency
Delivery and After Service
•Professional manufacturer with over 20 years’ experience
•Quickly analyze customer needs and provide comprehensive solutions
•Fast delivery and professional customer service staff
•Rapid response to after-sales issues
•Quick problem identification & solution provision
•Comprehensive spare parts supply system & emergency spare parts support
About us